EQ Magnitude 6.0 earthquake strikes Southern Iran

packyderms_wife

Neither here nor there.
Thanks for posting this, it's been really quite lately in the world of quakes and volcanic eruptions.


M 6.1 - 54 km NE of Bandar-e Lengeh, Iran


Magnitude uncertainty 6.1 mww± 0.1
Location
uncertainty 26.942°N 55.227°E± 6.6 km
Depth
uncertainty 10.0 km± 1.8
Origin Time 2022-07-01 21:32:07.965
UTC Number of Stations128
Number of Phases129
Minimum Distance 242.0 km ( 2.17° )
Travel Time
Residual 0.9 s
Azimuthal Gap 24°FE
Region southern Iran (353)
Review Status REVIEWED
Catalog US ( us6000hz8x )
Location
Source US 1 Magnitude
Source US 1ContributorUS 1
 

cyberiot

Rimtas žmogus
Per CSEM:

Date & Time
UTC
Latitude
degrees
Longitude
degrees
Depth
km
Mag.A/MRegion nameNetwork
2022-07-01 21:32:49.231.97N 55.21E 25mb5.1ACENTRAL IRANNEWS
2022-07-01 21:32:20.027.19N 55.26E 100mb6.3ASOUTHERN IRANGSRC
2022-07-01 21:32:09.226.78N 55.00E 10mb6.0A:SOUTHERN IRANKAN
2022-07-01 21:32:09.026.88N 55.27E 10mb6.0ASOUTHERN IRANMAD
2022-07-01 21:32:08.427.00N 55.27E 10M5.9ASOUTHERN IRANSC3
2022-07-01 21:32:08.426.86N 55.18E 10M6.0ASOUTHERN IRANBEO
2022-07-01 21:32:08.126.89N 55.23E 10M5.9ASOUTHERN IRANGFZ
2022-07-01 21:32:08.026.95N 55.29E 10fMw5.9ASOUTHERN IRANMIX
2022-07-01 21:32:08.026.91N 55.22E 10M6.2A!SOUTHERN IRANIGC
2022-07-01 21:31:55.227.40N 58.15E 10M6.1A:SOUTHEASTERN IRANBUD

 
Top